Home Prices by City — Canada 2024
Compare average home prices across Canada's major cities. Click on a city to use the local mortgage calculator.
| City | All Types | Condo | Townhouse | Detached | Land Transfer Tax | Calculator |
|---|---|---|---|---|---|---|
Vancouver BC | $1,195,000 | $785,000 | $1,150,000 | $1,895,000 | Yes (PTT) | Calculate |
Toronto ON | $1,085,000 | $695,000 | $995,000 | $1,485,000 | Double LTT | Calculate |
Calgary AB | $595,000 | $345,000 | $560,000 | $745,000 | None | Calculate |
Edmonton AB | $425,000 | $215,000 | $395,000 | $540,000 | None | Calculate |
Ottawa ON | $665,000 | $420,000 | $685,000 | $820,000 | Ontario LTT | Calculate |
Montréal QC | $590,000 | $395,000 | $580,000 | $760,000 | Welcome Tax | Calculate |
Halifax NS | $520,000 | $340,000 | $420,000 | $610,000 | Deed Transfer | Calculate |
Winnipeg MB | $365,000 | $215,000 | $355,000 | $445,000 | MB LTT (rebate avail.) | Calculate |
Kelowna BC | $895,000 | $545,000 | $850,000 | $1,195,000 | Yes (PTT) | Calculate |
Victoria BC | $945,000 | $625,000 | $895,000 | $1,285,000 | BC PTT ~$16,900 | Calculate |
Hamilton ON | $795,000 | $545,000 | $785,000 | $945,000 | Ontario LTT | Calculate |
Saskatoon SK | $385,000 | $225,000 | $375,000 | $465,000 | None | Calculate |
Data Note: All prices are estimates based on publicly available real estate board data and may not reflect current market conditions. Prices are approximate averages across all neighbourhoods and property conditions. Consult a local real estate agent for current market pricing.